When is the next eclipse?
Calculated from the orbits of the Sun and Moon (astronomy-engine, checked against NASA data). Times are UTC with US Eastern alongside.
- Next solar eclipse from New York: January 26, 2028 — partial, 3% of the Sun covered.
- Next solar eclipse from Los Angeles: January 14, 2029 — partial, 52% of the Sun covered.
| Date & time | Eclipse | Where |
|---|---|---|
| Feb 6, 2027, 3:59 PM UTC | Annular solar eclipse | Greatest eclipse at 31.3°S, 48.5°W |
| Feb 20, 2027, 11:12 PM UTC | Penumbral lunar eclipse | Moon up at peak from New York |
| Jul 18, 2027, 4:02 PM UTC | Penumbral lunar eclipse | Moon below the horizon at peak in New York and Los Angeles |
| Aug 2, 2027, 10:06 AM UTC | Total solar eclipse | Greatest eclipse at 25.5°N, 33.2°E |
| Aug 17, 2027, 7:13 AM UTC | Penumbral lunar eclipse | Moon up at peak from New York and Los Angeles |
| Jan 12, 2028, 4:13 AM UTC | Partial lunar eclipse | Moon up at peak from New York and Los Angeles |
| Jan 26, 2028, 3:07 PM UTC | Annular solar eclipse | Greatest eclipse at 3.0°N, 51.5°W |
| Jul 6, 2028, 6:19 PM UTC | Partial lunar eclipse | Moon below the horizon at peak in New York and Los Angeles |
| Jul 22, 2028, 2:55 AM UTC | Total solar eclipse | Greatest eclipse at 15.6°S, 126.7°E |
| Dec 31, 2028, 4:51 PM UTC | Total lunar eclipse | Moon below the horizon at peak in New York and Los Angeles |
| Jan 14, 2029, 5:12 PM UTC | Partial solar eclipse | Partial only, near the poles |
| Jun 12, 2029, 4:04 AM UTC | Partial solar eclipse | Partial only, near the poles |
| Jun 26, 2029, 3:22 AM UTC | Total lunar eclipse | Moon up at peak from New York and Los Angeles |
| Jul 11, 2029, 3:36 PM UTC | Partial solar eclipse | Partial only, near the poles |
| Dec 5, 2029, 3:02 PM UTC | Partial solar eclipse | Partial only, near the poles |
| Dec 20, 2029, 10:41 PM UTC | Total lunar eclipse | Moon up at peak from New York |
| Jun 1, 2030, 6:27 AM UTC | Annular solar eclipse | Greatest eclipse at 56.5°N, 80.1°E |
| Jun 15, 2030, 6:33 PM UTC | Partial lunar eclipse | Moon below the horizon at peak in New York and Los Angeles |
| Nov 25, 2030, 6:50 AM UTC | Total solar eclipse | Greatest eclipse at 43.6°S, 71.2°E |
| Dec 9, 2030, 10:27 PM UTC | Penumbral lunar eclipse | Moon up at peak from New York |
Questions
When is the next total solar eclipse?
August 2, 2027 — one of the longest of the century, with over six minutes of totality near Luxor, Egypt. It is visible from southern Spain, North Africa and the Middle East.
When is the next eclipse visible in the US?
See the “From New York” and “From Los Angeles” lines above — calculated for each city.
Is a lunar eclipse safe to watch?
Yes — lunar eclipses are safe with the naked eye. Never look at a solar eclipse without certified eclipse glasses.
More free sky tools
- What was the Moon on your birthday?
- What moon were you born under?
- Which constellation was the Sun really in on your birthday?
- Which planets can you see tonight?
- Full moon calendar 2026–2027
- When is the next full moon on Halloween?
- The Moon on Halloween 2026
- The Moon on Halloween 2027
- The Moon on Thanksgiving 2026
- The Moon on Christmas 2026
- The Moon on New Year’s Eve 2026
- The Moon on Valentine’s Day 2027
- What is the Moon’s phase tonight?
- Ophiuchus: the 13th zodiac sign?
- Meteor shower calendar 2026–2027